Incoming short wave (sum) today, 13.05.2024 - Institute
Time Institute
13.05.2024 14:56 5.14808 kWh/m²
13.05.2024 14:48 5.09278 kWh/m²
13.05.2024 14:40 4.98572 kWh/m²
13.05.2024 14:32 4.87767 kWh/m²
13.05.2024 14:24 4.76863 kWh/m²
13.05.2024 14:16 4.65890 kWh/m²
13.05.2024 14:08 4.54863 kWh/m²
13.05.2024 14:00 4.43762 kWh/m²
13.05.2024 13:52 4.32626 kWh/m²
13.05.2024 13:44 4.21456 kWh/m²
13.05.2024 13:36 4.10273 kWh/m²
13.05.2024 13:28 3.99103 kWh/m²
13.05.2024 13:20 3.87910 kWh/m²
13.05.2024 13:12 3.76714 kWh/m²
  • Please note that for further details please visit the German version of this page.