Wind speed today, 12.05.2024 - Institute and Light House
Time Institute Time Light House
12.05.2024 15:04 5.85 m/s 12.05.2024 14:56 10.53 m/s
12.05.2024 14:56 7.10 m/s 12.05.2024 14:48 10.33 m/s
12.05.2024 14:48 5.72 m/s 12.05.2024 14:40 10.53 m/s
12.05.2024 14:40 6.48 m/s 12.05.2024 14:32 10.85 m/s
12.05.2024 14:32 6.44 m/s 12.05.2024 14:24 10.93 m/s
12.05.2024 14:24 6.08 m/s 12.05.2024 14:16 10.72 m/s
12.05.2024 14:16 5.05 m/s 12.05.2024 14:08 10.22 m/s
12.05.2024 14:08 5.79 m/s 12.05.2024 14:00 9.92 m/s
12.05.2024 14:00 4.63 m/s 12.05.2024 13:52 10.06 m/s
12.05.2024 13:52 4.18 m/s 12.05.2024 13:44 9.12 m/s
12.05.2024 13:44 5.03 m/s 12.05.2024 13:36 8.93 m/s
12.05.2024 13:36 6.42 m/s 12.05.2024 13:28 9.03 m/s
12.05.2024 13:28 5.01 m/s 12.05.2024 13:20 9.42 m/s
12.05.2024 13:20 5.48 m/s
  • Please note that for further details please visit the German version of this page.