Wind speed today, 19.05.2024 - Institute and Light House
Time Institute Time Light House
19.05.2024 09:52 4.40 m/s 19.05.2024 09:44 5.21 m/s
19.05.2024 09:44 4.06 m/s 19.05.2024 09:36 5.08 m/s
19.05.2024 09:36 3.01 m/s 19.05.2024 09:28 3.78 m/s
19.05.2024 09:28 2.46 m/s 19.05.2024 09:20 3.95 m/s
19.05.2024 09:20 2.94 m/s 19.05.2024 09:12 4.50 m/s
19.05.2024 09:12 4.49 m/s 19.05.2024 09:04 2.87 m/s
19.05.2024 09:04 3.21 m/s 19.05.2024 08:56 2.72 m/s
19.05.2024 08:56 1.82 m/s 19.05.2024 08:48 2.38 m/s
19.05.2024 08:48 1.13 m/s 19.05.2024 08:40 2.23 m/s
19.05.2024 08:40 2.21 m/s 19.05.2024 08:32 5.00 m/s
19.05.2024 08:32 4.14 m/s 19.05.2024 08:24 6.23 m/s
19.05.2024 08:24 1.73 m/s 19.05.2024 08:16 3.72 m/s
19.05.2024 08:16 1.36 m/s 19.05.2024 08:08 3.33 m/s
19.05.2024 08:08 1.68 m/s
  • Please note that for further details please visit the German version of this page.