Incoming short wave (sum) today, 30.06.2024 - Institute
Time Institute
30.06.2024 15:52 0.71302 kWh/m²
30.06.2024 15:44 0.70619 kWh/m²
30.06.2024 15:36 0.69996 kWh/m²
30.06.2024 15:28 0.69485 kWh/m²
30.06.2024 15:20 0.69009 kWh/m²
30.06.2024 15:12 0.68521 kWh/m²
30.06.2024 15:04 0.67917 kWh/m²
30.06.2024 14:56 0.67109 kWh/m²
30.06.2024 14:48 0.66086 kWh/m²
30.06.2024 14:40 0.64999 kWh/m²
30.06.2024 14:32 0.64011 kWh/m²
30.06.2024 14:24 0.63210 kWh/m²
30.06.2024 14:16 0.62495 kWh/m²
30.06.2024 14:08 0.61446 kWh/m²
  • Please note that for further details please visit the German version of this page.