Incoming short wave and Incoming short wave (sum) today, 21.11.2024 - Centre
Time Centre
21.11.2024 13:04 50.47 W/m²
21.11.2024 12:56 42.53 W/m²
21.11.2024 12:48 36.05 W/m²
21.11.2024 12:40 43.53 W/m²
21.11.2024 12:32 56.11 W/m²
21.11.2024 12:24 72.36 W/m²
21.11.2024 12:16 83.79 W/m²
21.11.2024 12:08 86.70 W/m²
21.11.2024 12:00 97.45 W/m²
21.11.2024 11:52 110.95 W/m²
21.11.2024 11:44 132.48 W/m²
21.11.2024 11:36 134.09 W/m²
21.11.2024 11:28 108.04 W/m²
21.11.2024 11:20 84.89 W/m²
21.11.2024 11:12 97.37 W/m²
  • Please note that for further details please visit the German version of this page.