Incoming short wave (sum) today, 27.07.2024 - Centre
Time Centre
27.07.2024 14:32 3.21642 kWh/m²
27.07.2024 14:24 3.19205 kWh/m²
27.07.2024 14:16 3.15010 kWh/m²
27.07.2024 14:08 3.09355 kWh/m²
27.07.2024 14:00 3.05566 kWh/m²
27.07.2024 13:52 3.01778 kWh/m²
27.07.2024 13:44 2.98125 kWh/m²
27.07.2024 13:36 2.93854 kWh/m²
27.07.2024 13:28 2.90053 kWh/m²
27.07.2024 13:20 2.86260 kWh/m²
27.07.2024 13:12 2.79662 kWh/m²
27.07.2024 13:04 2.71252 kWh/m²
27.07.2024 12:56 2.66555 kWh/m²
27.07.2024 12:48 2.64100 kWh/m²
27.07.2024 12:40 2.55946 kWh/m²
  • Please note that for further details please visit the German version of this page.