Incoming short wave (sum) today, 03.12.2024 - Centre
Time Centre
03.12.2024 18:16 0.62594 kWh/m²
03.12.2024 18:08 0.62548 kWh/m²
03.12.2024 18:00 0.62502 kWh/m²
03.12.2024 17:52 0.62457 kWh/m²
03.12.2024 17:44 0.62415 kWh/m²
03.12.2024 17:36 0.62376 kWh/m²
03.12.2024 17:28 0.62337 kWh/m²
03.12.2024 17:20 0.62287 kWh/m²
03.12.2024 17:12 0.62226 kWh/m²
03.12.2024 17:04 0.62153 kWh/m²
03.12.2024 16:56 0.62057 kWh/m²
03.12.2024 16:48 0.61918 kWh/m²
03.12.2024 16:40 0.61717 kWh/m²
03.12.2024 16:32 0.61421 kWh/m²
03.12.2024 16:24 0.61034 kWh/m²
  • Please note that for further details please visit the German version of this page.