M.Sc. Tobias Hahn (he/him)
Scientific Coordinator & Doctoral Researcher
Research Department 2: Marine Biogeochemistry
RU Chemical Oceanography
WGs Cabo Verde Cooperation and Ocean-Atmosphere-Interaction & Marine Carbon Cycle
Contact
GEOMAR Helmholtz Centre for Ocean Research Kiel
Chemical Oceanography (RD2, CH)
Building 5, room 3.505
Wischhofstraße 1-3
24148 Kiel, Germany
Phone: +49/431/600-4203
e-Mail: thahn(at)geomar.de
ORCID: https://orcid.org/0000-0002-9001-5753
RG: https://www.researchgate.net/profile/Tobias_Hahn9
LN: https://www.linkedin.com/in/tobias-hahn-1458bb22a/
Personal Information
- Place of Birth: Halle/Saale
- Languages: German, English, French (basic), Norwegian (basic)
Research interests
- Air-sea gas exchange of O2 and CO2 and its impact on the marine oxygen and carbon cycle
- Chemical analysis of the marine oxygen and carbon cycle (pCO2, DIC, TA, pH)
- Observational Chemical Oceanography, such as development and application of sensors on platforms (e.g. SOOP)
- Science communication, sustainable research (e.g. ethical aspects), activities for marine and nature protection
Education & Academic Career
- 2024–today | Education & Scientific Coordinator, Cabo Verde Cooperation & WASCAL Cabo-Verde Master Research Programme "Climate Change and Marine Sciences", GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel
- 2022–2024 | Trainee in Science Communication (Focus in Marine Sciences), Press Department & research priority area Kiel Marine Science (KMS), Kiel University
- 2020–2021 | Research Associate (project DArgo2025), GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel
- 2015–today | Doctoral Researcher (project AtlantOS, Doctoral Advisor: Prof. Dr. Arne Körtzinger), GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel
- 2011–2016 | Master of Science in Chemistry, Kiel University, Master's thesis at GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel
- 2008–2011 | Bachelor of Science in Chemistry, University of Bremen, Bachelor's thesis at AWI Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven
- 1998–2007 | Senior High School Degree, Elisabeth-Gymnasium, Halle/Saale
Research Stays
- 2010 | Six-week, student research stay at the SDSU San Diego State University in the work group “Bioinorganic Chemistry” of Prof. Carl J. Carrano
Scholarships, Summer School & Voluntary Service
- 2023–today | Jury Member at "BundesUmweltWettbewerb" ('Federal environmental competition)
- 2019 | Potsdam Summer School 2019 "Connecting Science & Society - Communicating Research on Sustainability and Global Change"
- 2018–2024 | Co-organisator of "FaktOderFake - Wissenschaft erklärt" (Lectures series "Wissenschaft und Alternative Fakten")
- 2017 | Co-organisator of the Helmholtz doctoral researchers conference NextGen@Helmholtz 2017
- 2016–today | Jury Member in Chemistry at "Jugend Forscht" ('Youth researches', regional level)
- 2016–2018 | Volunteer at Arctic Frontiers, Tromsø, Norway
- 2015–2019 | Supervision of more than 20 school interns
- 2014 | Theory- and Fieldcourse "Cutting Edge Observational Technology in Marine Biogeochemistry", Sven Lovén Centre, Tjarnö, Sweden
- 2010 | DAAD-Scholarship in the RISE (Research Internships in Science and Engineering) program, SDSU San Diego State University, San Diego/California (USA)
Expeditions
- 2019 | FS METEOR M160 (Tropical North Atlantic)
- 2016/2017 | RV METEOR M133 (South Atlantic): Co-Organizer
- 2015 | RV METEOR M119 (Tropical Atlantic)
- 2015 | RV METEOR M116 (Tropical North Atlantic)
- 2014 | RV POLARSTERN PS88.2/ANT-XXX/I.2 ((Sub)Tropical Atlantic)
- 2014 | RV METEOR M105 (Tropical North Atlantic)
- 2012 | RV MARIA S. MERIAN MSM 23 (Tropical Atlantic)
Several day cruises with RC LITTORINA (Boknis Eck), RV ALKOR (Kiel Fjord) and RV OCEANOGRAF (Eckernförder Bay)